Hadapsar, Pune, Maharashtra
GST No. 27AAECK4253C1ZT
Call 08048974886 73% Response Rate
Send Enquiry
Product Brochure
| Body Material | Mild steel |
| Bottom Type | Conical bottom |
| Storage Capacity | 150-200 ton |
| Material | MS / GI |
| Storage Material | Grains, Pulses |
| Container Length | 10 feet |
| Height | 10-40 feet |
| Shape | Hexagonal / Octagonal / Square |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 1000 MT |
| Material | MS, SS, GI |
| Usage/Application | Granaries, Cattle / Poultry Feed Plants, Grain Distilleries, Foods Industries, Rice / Dal Mills etc |
| Storage Material | Spices, Grains |
| Height | 20-30 feet, 30-40 feet, 10-20 feet, 40-50 feet |
| Surface Finish | Galvanized |
| Power Source | Electric |
View Complete details
Product Brochure
| Storage Capacity | 20 to 100 ton |
| Silo Diameter | 3 m |
| Body Material | GI steel |
| Material | MS |
| Storage Material | Grains |
| Height | 10 feet |
| Surface Treatment | Galvanized |
| Tank Orientation | Vertical |
View Complete details
Product Brochure
| Storage Capacity | 100-150 ton |
| Steel Grade | SS304 |
| Silo Diameter | 6 m |
| Surface Finish | Matt finish |
| Mounting Type | Flat bottom |
| Usage/Application | Feed Industry |
| Height | As Per Space |
| Outer Diameter | As per Available Space |
| Application | Food |
| Insulation | Non insulated |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 500 Ton |
| Silo Diameter | 3-10 m |
| Hopper Shape | Conical |
| Body Material | GI steel |
| Material | GI |
| Storage Material | Grain |
| Height | 11-20 feet |
| Outer Diameter | 18 Meter |
Krishna Grain Systems is a leading organization based in Pune that specializes in turnkey projects for Ethanol projects, Grain distilleries, Rice mills, Grain processing, Poultry/ Cattle fields, Logistics (FCI), Plastic granule storage for textiles and sugar/grain bagging and weighing industries worldwide. We take immense pride in offering a comprehensive range of high-quality Grain Handling equipment, designed, erected, installed, and commissioned by our skilled team.
View Complete details
Product Brochure
| Material | MS, SS, GI, Aluminum |
| Storage Material | Grains |
| Storage Capacity | 50-100 ton |
| Height | 10-20 feet |
| Surface Finish | Polished |
| Temperature Range | -20 to 80 Degree C |
View Complete details
Product Brochure
| Material | MS / GI |
| Storage Material | Grains |
| Capacity | >40, up 15000 T |
| Storage Capacity | 50-100 ton, up to 15000 mt |
| Surface Treatment | Galvanized |
| Temperature Range | -20 to 80 Degree C |
View Complete details
Product Brochure
| Body Material | Mild steel |
| Bottom Type | Flat bottom |
| Storage Capacity | 50-100 ton |
| Storage Material | Grains |
| Automatic Grade | Semi-Automatic |
| Equipment Use | Feeding |
| Material | SS, GI, Aluminum |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Storage Capacity | 0-50 ton, 150-200 ton |
| Bottom Type | Hopper bottom |
| Material | GI / MS |
| Storage Material | Grains |
| Height | 40-50 feet, 10 feet |
| Surface Finish | Primer painted |
| Shape | Square, Rectangular, Circular |
| Surface Treatment | Painted / GI |
Grain Storage Silo are used in agriculture to store grains and other agricultural byproducts. Silos are more commonly used for bulk storage of grains / multiple grains at farms. We are providing these silos exclusively for farmers and small scale agro industries.
View Complete details