Product Price :Get Latest Price
Product Details:Material | MS, SS, GI, Aluminum |
Storage Material | Grains |
Storage Capacity | 50-100 ton |
Height | 10-20 feet |
Surface Finish | Polished |
Temperature Range | -20 to 80 Degree C |
Product Price :Get Latest Price
Product Details:Storage Material | Grains |
Material | MS / GI |
Storage Capacity | 50-100 ton, up to 15000 mt |
Capacity | >40, up 15000 T |
Surface Treatment | Galvanized |
Temperature Range | -20 to 80 Degree C |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Material | MS, SS, GI |
Storage Capacity | 1000 MT |
Usage/Application | Granaries, Cattle / Poultry Feed Plants, Grain Distilleries, Foods Industries, Rice / Dal Mills etc |
Storage Material | Grains, Spices |
Height | 10-20 feet, 20-30 feet, 30-40 feet, 40-50 feet |
Surface Finish | Galvanized |
Power Source | Electric |
Product Price :Get Latest Price
Product Details:Material | GI / MS |
Storage Material | Grains |
Storage Capacity | 0-50 ton |
Height | 10 feet |
Shape | Square, Rectangular, Circular |
Surface Treatment | Painted |
Grain Storage Silo are used in agriculture to store grains and other agricultural byproducts. Silos are more commonly used for bulk storage of grains / multiple grains at farms. We are providing these silos exclusively for farmers and small scale agro industries.
Product Price :Get Latest Price
Product Details:Storage Material | Grains, Pulses |
Material | MS / GI |
Storage Capacity | 150-200 ton |
Container Length | 10 feet |
Height | 10-40 feet |
Shape | Hexagonal / Octagonal / Square |
Product Price :Get Latest Price
Product Details:Material | MS |
Storage Material | Grains |
Storage Capacity | 20 to 100 ton |
Height | 10 feet |
Surface Treatment | Galvanized |
Tank Orientation | Vertical |
Product Price :Get Latest Price
Product Details:Tank Material | MS |
Shape | Cylindrical |
Storage Material | Oil |
Steel Grade | IS 2062 |
Tank Orientation | vertical |
Product Price :Get Latest Price
Product Details:Storage Material | Grains |
Storage Capacity | 50-100 ton |
Equipment Use | Feeding |
Automatic Grade | Semi-Automatic |
Material | SS, GI, Aluminum |
Frequency | 50 Hz |
Explore More Products
© Krishna Grain Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited