Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 500 Ton |
| Material | Mild Steel |
| Storage Material | Grain |
| Height | 11-20 feet |
| Outer Diameter | 18 Meter |
Krishna Grain Systems is a leading organization based in Pune that specializes in turnkey projects for Ethanol projects, Grain distilleries, Rice mills, Grain processing, Poultry/ Cattle fields, Logistics (FCI), Plastic granule storage for textiles and sugar/grain bagging and weighing industries worldwide. We take immense pride in offering a comprehensive range of high-quality Grain Handling equipment, designed, erected, installed, and commissioned by our skilled team.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS, SS, GI, Aluminum |
| Storage Material | Grains |
| Storage Capacity | 50-100 ton |
| Height | 10-20 feet |
| Surface Finish | Polished |
| Temperature Range | -20 to 80 Degree C |
Approx. Rs 6,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS / GI |
| Storage Material | Grains |
| Capacity | >40, up 15000 T |
| Storage Capacity | 50-100 ton, up to 15000 mt |
| Surface Treatment | Galvanized |
| Temperature Range | -20 to 80 Degree C |
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | GI / MS |
| Storage Material | Grains |
| Storage Capacity | 0-50 ton, 150-200 ton |
| Height | 10 feet, 40-50 feet |
| Shape | Square, Rectangular, Circular |
| Surface Treatment | Painted / GI |
Grain Storage Silo are used in agriculture to store grains and other agricultural byproducts. Silos are more commonly used for bulk storage of grains / multiple grains at farms. We are providing these silos exclusively for farmers and small scale agro industries.
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 100-150 ton |
| Usage/Application | Feed Industry |
| Height | As Per Space |
| Outer Diameter | As per Available Space |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS / GI |
| Storage Material | Grains, Pulses |
| Storage Capacity | 150-200 ton |
| Container Length | 10 feet |
| Height | 10-40 feet |
| Shape | Hexagonal / Octagonal / Square |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | MS, SS, GI |
| Storage Capacity | 1000 MT |
| Usage/Application | Granaries, Cattle / Poultry Feed Plants, Grain Distilleries, Foods Industries, Rice / Dal Mills etc |
| Storage Material | Spices, Grains |
| Height | 10-20 feet, 30-40 feet, 40-50 feet, 20-30 feet |
| Surface Finish | Galvanized |
| Power Source | Electric |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Storage Material | Grains |
| Storage Capacity | 20 to 100 ton |
| Height | 10 feet |
| Surface Treatment | Galvanized |
| Tank Orientation | Vertical |
Product Price :Get Latest Price
Product BrochureProduct Details:| Storage Material | Grains |
| Storage Capacity | 50-100 ton |
| Equipment Use | Feeding |
| Automatic Grade | Semi-Automatic |
| Material | SS, GI, Aluminum |
| Frequency | 50 Hz |
Explore More Products
© Krishna Grain Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited