Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | MS, SS, GI, Aluminum |
Storage Material | Grains |
Storage Capacity | 50-100 ton |
Height | 10-20 feet |
Surface Finish | Polished |
Temperature Range | -20 to 80 Degree C |
Approx. Rs 6.05 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Storage Material | Grains |
Material | MS / GI |
Storage Capacity | up to 15000 mt, 50-100 ton |
Capacity | up 15000 T, >40 |
Surface Treatment | Galvanized |
Temperature Range | -20 to 80 Degree C |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Storage Material | Grains, Pulses |
Material | MS / GI |
Storage Capacity | 150-200 ton |
Container Length | 10 feet |
Height | 10-40 feet |
Shape | Hexagonal / Octagonal / Square |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Storage Material | Grains |
Storage Capacity | 0-50 ton, 150-200 ton |
Height | 40-50 feet, 10 feet |
Surface Treatment | Painted / GI |
Shape | Square, Rectangular, Circular |
Material | GI / MS |
Grain Storage Silo are used in agriculture to store grains and other agricultural byproducts. Silos are more commonly used for bulk storage of grains / multiple grains at farms. We are providing these silos exclusively for farmers and small scale agro industries.
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | MS |
Storage Material | Grains |
Storage Capacity | 20 to 100 ton |
Height | 10 feet |
Surface Treatment | Galvanized |
Tank Orientation | Vertical |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | MS, SS, GI |
Storage Capacity | 1000 MT |
Usage/Application | Granaries, Cattle / Poultry Feed Plants, Grain Distilleries, Foods Industries, Rice / Dal Mills etc |
Storage Material | Grains, Spices |
Height | 10-20 feet, 30-40 feet, 40-50 feet, 20-30 feet |
Surface Finish | Galvanized |
Power Source | Electric |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Storage Capacity | 100-150 ton |
Usage/Application | Feed Industry |
Outer Diameter | As per Available Space |
Height | As Per Space |
Approx. Rs 100 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Storage Material | Grains |
Storage Capacity | 50-100 ton |
Equipment Use | Feeding |
Automatic Grade | Semi-Automatic |
Material | SS, GI, Aluminum |
Frequency | 50 Hz |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Tank Material | MS |
Shape | Cylindrical |
Storage Material | Oil |
Steel Grade | IS 2062 |
Tank Orientation | vertical |
Explore More Products
© Krishna Grain Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited