Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Belt Conveyor | Roller Belt Conveyor |
| Type | Belt |
| Load Capacity | More than 1000 kg |
| Speed | 1-2 m/s |
| Belt Material | PVC, Rubber |
| Application/Usage | Grain Handling Systems |
| Length | 60-100 feet |
| Belt Width | 10-20 inch |
| Capacity | upto 200 TPH, 50-100 kg per feet |
| Usage/Application | Grain Handling |
| Material | MS |
| Operating Speed | 0-1 m/s, 1-2 m/s |
| Automation Grade | Semi-automatic |
Approx. Rs 2,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Conveyor Type | Spiral |
| Speed | 180 m/min |
| Application/Usage | Industries |
| Material | Steel |
| Length | 25 to 30 m |
| Orientation | Horizontal |
| Inclination | Inclined, Horizontal |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Technique | Cold Rolled |
Technical Data:
| Sr. No. | Screw Conveyor Models | Screw Flight Dia. (mm) | Screw Pitch (mm) | Revolutions (rpm) | Screw Conveyor Capacity (TPH) |
| 1 | S.C.-150 | 150 | 150 | 110 | 5 |
| 2 | S.C.-250 | 250 | 250 | 118 | 25 |
| 3 | S.C.-300 | 300 | 300 | 110 | 40 |
Approx. Rs 10,000 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Meter |
| Conveyor Type | Chain |
| Capacity | 500 Kg/Feet |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Length | 20-40 feet |
| Automation Grade | Semi-Automatic |
| Inclination | Horizontal, Inclined |
| Operating Speed | 0.5m/s |
| Material | MS / GI |
| Bulk Density | 720 kg/m3 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Belt Material | Chain Type Conveyor |
| Application/Usage | Grain / Feed Industry |
| Material | MS / GI |
| Length | 60-100 feet |
| Automation Grade | Semi-Automatic |
| Operating Speed | 0.5 M/SEC |
| Bulk Density | 750 kg/m3 |
Technical Data:
|
Sr. No. |
Chain Conveyor Models | Width of Chain Conveyor Casing | Grain Layer height (mm) | Chain Speed in (M/Sec) | Chain Conveyor capacity in (TPH) |
| 1 | CC – 150 | 150 | 50 | 0.368 | 5 |
| 2 | CC – 150 | 150 | 125 | 0.368 | 15 |
| 3 | CC – 200 | 200 | 180 | 0.368 | 30 |
| 4 | CC – 250 | 250 | 225 | 0.368 | 50 |
| 5 | CC – 300 | 300 | 270 | 0.378 | 75 |
| 6 | CC – 350 | 350 | 310 | 0.378 | 100 |
| 7 | CC – 400 | 400 | 350 | 0.378 | 125 |
| 8 | CC – 450 | 450 | 370 | 0.388 | 150 |
Explore More Products
© Krishna Grain Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited