Product Price :Get Latest Price
Product Details:Orientation | Horizontal |
Material Handling Capacity | 50-100 kg per feet |
Length | 25 to 30 m |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Technique | Cold Rolled |
Brand | KGSPL |
Material | Steel |
Technical Data:
Sr. No. | Screw Conveyor Models | Screw Flight Dia. (mm) | Screw Pitch (mm) | Revolutions (rpm) | Screw Conveyor Capacity (TPH) |
1 | S.C.-150 | 150 | 150 | 110 | 5 |
2 | S.C.-250 | 250 | 250 | 118 | 25 |
3 | S.C.-300 | 300 | 300 | 110 | 40 |
Product Price :Get Latest Price
Product Details:Belt Material | Rubber |
Material | Aluminum |
Length | 20-40 feet |
Automation Grade | Semi-Automatic |
Operating Speed | 2-3m/s |
Bulk Density | 720 kg/m3 |
Technical Data:
Sr. No. | Chain Conveyor Models | Width of Chain Conveyor Casing | Grain Layer height (mm) | Chain Speed in (M/Sec) | Chain Conveyor capacity in (TPH) |
1 | CC – 150 | 150 | 50 | 0.368 | 5 |
2 | CC – 150 | 150 | 125 | 0.368 | 15 |
3 | CC – 200 | 200 | 180 | 0.368 | 30 |
4 | CC – 250 | 250 | 225 | 0.368 | 50 |
5 | CC – 300 | 300 | 270 | 0.378 | 75 |
6 | CC – 350 | 350 | 310 | 0.378 | 100 |
7 | CC – 400 | 400 | 350 | 0.378 | 125 |
8 | CC – 450 | 450 | 370 | 0.388 | 150 |
Product Price :Get Latest Price
Product Details:Brand | KGSPL |
Belt Material | PVC, Rubber |
Length | 1-10 feet |
Belt Width | 10-20 inch |
Capacity | 50-100 kg per feet |
Material | Aluminium |
Operating Speed | 0-1 m/s |
Product Price :Get Latest Price
Product Details:Belt Material | Rubber |
Automation Grade | Semi-Automatic |
Operating Speed | 2-3m/s |
Material | Aluminum |
Length | 20-40 feet |
Bulk Density | 720 kg/m3 |
Explore More Products
© Krishna Grain Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited