Capacity | up to 200 TPH |
Material | MS / GI |
Warranty | 12 Months |
Automation Grade | Semi-Automatic |
Operating Height | 140 feet |
Surface Finish | Galvanized / Painted |
Capacity | 3-4 ton |
Material | Stainless Steel |
Operating Height | 10 feet |
Warranty | 12 Months |
Drive Type | DC |
Automation Grade | Semi-Automatic |
Voltage(V) | 220/380 V |
Power(W) | 0.4 kW - 22 kW |
Capacity | 3-4 ton |
Warranty | 12 Months |
Operating Height | 10 feet |
Drive Type | DC |
Automation Grade | Semi-Automatic |
Bulk Density | 750 kg/m3 |
Sr. No. | Bucket Elevator Models | Pulley Dia. in mm | Belt Width in mm | Bucket Pitch in mm | Belt Speed Mtr/Sec | Bucket Capacity kg | Bucket Capacity in TPH |
1 | B.E.-125 | 450 | 125 | 180 | 2 | 0.2 | 5 |
2 | B.E.-150 | 450 | 150 | 180 | 2 | 0.36 | 15 |
3 | B.E.-200 | 575 | 200 | 230 | 2.5 | 0.5 | 30 |
4 | B.E.-250 | 575 | 250 | 260 | 2.5 | 0.91 | 50 |
5 | B.E.-300 | 575 | 300 | 325 | 3 | 2.44 | 80 |
6 | B.E.-400 | 600 | 400 | 440 | 2.75 | 5.83 | 120 |
7 | B.E.-500 | 600 | 500 | 455 | 3 | 6.75 | 160 |
Options for buckets, Seamless Steel/Shovel Type/Food grade plastic)