Hadapsar, Pune, Maharashtra
GST No. 27AAECK4253C1ZT
Call 08043878488 68% Response Rate
Send Enquiry
Product Brochure
| Storage Capacity | 1000-15000 mt |
| Storage Capacity(T) | 1000-12500 mt |
| Body Material | GI steel |
| Bottom Type | Flat bottom |
| Material | Galvanized |
| Storage Material | Grain |
| Usage/Application | Storage of Grain |
| Height | More than 30 feet |
| Container Type | Flat Bottom |
View Complete details
Product Brochure
| Usage/Application | Storage |
| Storage Capacity | 5 MT to 100 MT |
| Material | Mild Steel, GI |
| Storage Material | Grain |
| Steel Grade | IS 2062, SS304 |
| Tank Orientation | Vertical |
| Container Type | Hopper |
| Max Pressure | 0-100 psi |
View Complete details